Hirelytic vs Jobscan vs Teal vs ShokuAI
We compared the top resume optimization tools so you don't have to. Data as of April 2026.
Cheapest
Hirelytic — from $3/mo
Most transparent
5 sub-scores
Privacy-first
30-day auto-delete
| Feature | Winner Hirelytic | Jobscan | Teal | ShokuAI |
|---|---|---|---|---|
| Pricing | ||||
Free tier with real optimization | 3 free | 5 scans (no rewrite) | Limited | 1 free |
Cheapest paid plan | $8/mo | $49.95/mo | $29/mo | $29/mo |
One-time packs (no subscription) Pay once, no recurring bills | ||||
Student discount | $3/mo | |||
| What You Get | ||||
Detailed score breakdown (5 areas) See exactly where to improve | Overall only | Overall only | Overall only | |
Missing keyword analysis | ||||
AI-powered rewrite | ||||
Inline editor with live re-scoring Edit and see your score update instantly | ||||
Cover letter generator | ||||
Job application tracker | ||||
Download as PDF + Word | PDF only | PDF only | PDF only | |
| Trust & Safety | ||||
Files auto-deleted after 30 days | ||||
Download or delete your data anytime | Partial | Partial | Partial | |
AI-added numbers clearly labelled So you know what to verify | ||||
Pricing and feature data compiled from public pricing pages and product docs as of April 2026. Competitors may have updated their offerings since. We encourage you to verify current details on their official sites.